Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
7
04/06/2025
-
O35S
GLU O35S Vikings GLU O35S Vikings
-
-
BYE
PUBLISHED
-
7
04/06/2025
18:30
O35S
TAREE 035S Wildcats TAREE 035S Wildcats
-
-
GLU O35S Raiders GLU O35S Raiders
PUBLISHED
7
04/06/2025
18:30
O35S
HPT 035S Barracudas HPT 035S Barracudas
-
-
TUN 035S Gold TUN 035S Gold
PUBLISHED
7
04/06/2025
20:10
O35S
PALMS 035S Panthers PALMS 035S Panthers
-
-
TAREE 035S Jaguars TAREE 035S Jaguars
PUBLISHED
7
04/06/2025
20:10
O35S
WING 035S Warriors WING 035S Warriors
-
-
TIN 035S Eagles TIN 035S Eagles
PUBLISHED
11
07/06/2025
14:30
ZFL2-1st
SUTD Southern United 1 SUTD Southern United 1
-
-
ZFL2 ZFL21st ZFL2 ZFL21st
PUBLISHED
11
07/06/2025
12:45
ZFL2-Res
SUTD Southern United 2 SUTD Southern United 2
-
-
ZFL2 ZFL2RES ZFL2 ZFL2RES
PUBLISHED

*Only age group filter applied

League
MNLA
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 SWR MLN-A Stingers 2 2 0 0 0 0 9 1 8 0 0 6
2 PSTS MLN-A Cougars 2 1 0 1 0 0 2 0 2 0 0 4
3 KSTS MLN-A 2 1 0 1 0 0 2 1 1 0 0 4
4 PFC MLN-A 0 0 0 0 0 1 0 0 0 0 0 3
5 CAM MLN-A Redbacks 1 0 1 0 0 1 1 2 -1 0 0 3
6 LCR MLN-A Raiders 2 0 2 0 0 0 1 6 -5 0 0 0
7 WAU MLN-A Sawmillers 1 0 1 0 0 0 0 5 -5 0 0 0
MNLB
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 SWR MLN-B Jets 3 3 0 0 0 0 10 4 6 0 0 9
2 CAM MLN-B Redbacks 2 2 0 0 0 0 14 3 11 0 0 6
3 KSTS MLN-B Bucketeers 2 1 1 0 0 1 3 8 -5 0 0 6
4 MVR MLN-B 1 1 0 0 0 0 4 1 3 0 0 3
5 CRHD MLN-B 0 0 0 0 0 1 0 0 0 0 0 3
6 ION MLN-B 0 0 0 0 0 0 0 0 0 0 0 0
7 PUTD MLN-B Black 0 0 0 0 0 0 0 0 0 0 0 0
8 PFC MLN-B 0 0 0 0 0 0 0 0 0 0 0 0
9 WAU MLN-B Timbercutters 1 0 1 0 0 0 2 3 -1 0 0 0
10 PUTD MLN-B Dragons 1 0 1 0 0 0 1 2 -1 0 0 0
11 PSTS MLN-B Pumas 1 0 1 0 0 0 0 1 -1 0 0 0
12 UMAC MLN-B Yowies 1 0 1 0 0 0 2 6 -4 0 0 0
13 LMAC MLN-B Brumbies 2 0 2 0 0 0 3 11 -8 0 0 0
MSL
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 WING MLS Warriors 3 3 0 0 0 0 21 3 18 0 0 9
2 GLU MLS Vikings 3 3 0 0 0 0 6 0 6 0 0 9
3 HPT MLS Barracudas 2 1 0 1 0 1 7 2 5 0 0 7
4 LAN MLS Lansdowne 3 2 1 0 0 0 9 8 1 0 0 6
5 TIN MLS Eagles 2 1 1 0 0 1 3 3 0 0 0 6
6 GLU MLS Raiders 2 1 1 0 0 1 3 7 -4 0 0 6
7 GLO MLS Scorpions 3 1 2 0 0 0 5 6 -1 0 0 3
8 PALMS MLS Pacific Palms 3 1 2 0 0 0 2 5 -3 0 0 3
9 TAREE MLS Wildcats 3 1 2 0 0 0 5 9 -4 0 0 3
10 WALL MLS Wallamba 3 0 2 1 0 0 5 9 -4 0 0 1
11 TUN MLS Gold 3 0 3 0 0 0 1 15 -14 0 0 0
O35S
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 PALMS 035S Panthers 4 4 0 0 0 0 25 4 21 0 0 12
2 GLU O35S Vikings 4 4 0 0 0 0 21 5 16 0 0 12
3 GLU O35S Raiders 3 2 1 0 0 1 23 3 20 0 0 9
4 HPT 035S Barracudas 3 2 1 0 0 1 17 5 12 0 0 9
5 WING 035S Warriors 2 1 1 0 0 1 9 3 6 0 0 6
6 TIN 035S Eagles 2 1 1 0 0 1 4 4 0 0 0 6
7 TAREE 035S Jaguars 3 0 3 0 0 0 3 13 -10 0 0 0
8 TAREE 035S Wildcats 3 0 3 0 0 0 2 15 -13 0 0 0
9 TUN 035S Gold 4 0 4 0 0 0 1 53 -52 0 0 0
U12Girls Macleay
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 KSTS U12G Green 3 2 0 1 0 0 18 8 10 0 0 7
2 KSTS U12G White 3 2 1 0 0 0 9 6 3 0 0 6
3 SWR U12G Stingers 3 1 2 0 0 0 8 10 -2 0 0 3
4 CRHD U12G 3 0 2 1 0 0 6 17 -11 0 0 1
U12GirlsN
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 LCR U12G Yellow 2 1 0 1 0 0 3 0 3 0 0 4
2 PUTD U12G Matildas 2 1 0 1 0 0 3 1 2 0 0 4
3 ION U12G Thistle 3 1 2 0 0 0 10 6 4 0 0 3
4 ION U12G Roar 1 1 0 0 0 0 2 0 2 0 0 3
5 PSTS U12G Foxes 1 0 1 0 0 0 0 2 -2 0 0 0
6 PUTD U12G Strikers 1 0 1 0 0 0 0 9 -9 0 0 0
U12N
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 MVR U12N 1 1 0 0 0 0 6 0 6 0 0 3
2 ION U12N Jets 1 1 0 0 0 0 3 0 3 0 0 3
3 ION U12N Mariners 1 1 0 0 0 0 4 2 2 0 0 3
4 LCR U12N Blue 1 1 0 0 0 0 3 1 2 0 0 3
5 PFC U12N Pythons 1 0 0 1 0 0 1 1 0 0 0 1
6 CAM U12N Redbacks 1 0 0 1 0 0 1 1 0 0 0 1
7 PSTS U12N Leopards 0 0 0 0 0 0 0 0 0 0 0 0
8 PSTS U12N Eagles 0 0 0 0 0 0 0 0 0 0 0 0
9 PUTD U12N Moray Eels 0 0 0 0 0 0 0 0 0 0 0 0
10 PUTD U12N Crocodiles 0 0 0 0 0 0 0 0 0 0 0 0
11 WAU U12N Sawmillers 1 0 1 0 0 0 2 4 -2 0 0 0
12 SWR U12N JETS 1 0 1 0 0 0 1 3 -2 0 0 0
13 KSTS U12N 1 0 1 0 0 0 0 3 -3 0 0 0
14 WAU U12N Axemen 1 0 1 0 0 0 0 6 -6 0 0 0
U12S
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 TAREE U12S Wildcats 3 3 0 0 0 0 26 1 25 0 0 9
2 TUN U12S Gold 3 3 0 0 0 0 16 3 13 0 0 9
3 HPT U12S Barracudas 3 2 1 0 0 0 9 3 6 0 0 6
4 GLU U12S Vikings 3 2 1 0 0 0 8 10 -2 0 0 6
5 HPT U12S Barramundi 3 1 1 1 0 0 12 9 3 0 0 4
6 CUND U12S Jets 3 1 1 1 0 0 10 16 -6 0 0 4
7 PALMS U12S 3 1 2 0 0 0 9 6 3 0 0 3
8 WALL U12S 3 1 2 0 0 0 5 13 -8 0 0 3
9 WING U12S Warriors 3 0 3 0 0 0 1 17 -16 0 0 0
10 TAREE U12S Jaguars 3 0 3 0 0 0 3 21 -18 0 0 0
U13N-A
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 CRHD U13N 3 2 1 0 0 0 14 3 11 0 0 6
2 LCR U13N Blue 2 2 0 0 0 0 5 2 3 0 0 6
3 PFC U13N Cobras 1 1 0 0 0 0 10 0 10 0 0 3
4 ION U13N Wanderers 0 0 0 0 0 0 0 0 0 0 0 0
5 PUTD U13N Turtles 2 0 2 0 0 0 2 9 -7 0 0 0
6 CAM U13N Redbacks 2 0 2 0 0 0 0 17 -17 0 0 0
U13N-B
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 PUTD U13N Dragons 3 2 1 0 0 0 13 5 8 0 0 6
2 SWR U13N Jets 2 2 0 0 0 0 6 1 5 0 0 6
3 PSTS U13N Lions 1 1 0 0 0 0 10 0 10 0 0 3
4 PSTS U13N Pumas 2 1 1 0 0 0 12 3 9 0 0 3
5 PUTD U13N Wombats 1 0 1 0 0 0 1 3 -2 0 0 0
6 KHO U13N 3 0 3 0 0 0 0 30 -30 0 0 0
Showing 1 to 10 of 32 Results