Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
10
24/06/2026
-
O35S
BYE
-
-
GLU O35S Raiders GLU O35S Raiders
PUBLISHED
-
10
24/06/2026
20:15
O35S
TIN 035S Eagles TIN 035S Eagles
-
-
GLU O35S Vikings GLU O35S Vikings
PUBLISHED
9
26/06/2026
18:30
U18S
TUN U18S Gold TUN U18S Gold
-
-
GLU U18S Vikings GLU U18S Vikings
PUBLISHED
9
26/06/2026
-
WSLA
BYE
-
-
TAREE WLS Leopards TAREE WLS Leopards
PUBLISHED
-
9
26/06/2026
18:30
WSLA
GLU WLS Valkyries GLU WLS Valkyries
-
-
TUN WLS Tigerettes TUN WLS Tigerettes
PUBLISHED
9
26/06/2026
20:10
WSLB
GLU WLS Vikettes GLU WLS Vikettes
-
-
HPT WLS Barracudas HPT WLS Barracudas
PUBLISHED
10
27/06/2026
15:00
MSL
GLU MLS Vikings GLU MLS Vikings
-
-
WING MLS Warriors WING MLS Warriors
PUBLISHED
8
27/06/2026
09:00
U10S
PALMS U10S Blue PALMS U10S Blue
-
-
GLU U10S Raiders GLU U10S Raiders
PUBLISHED
8
27/06/2026
10:00
U10S
TAREE U10S Leopards TAREE U10S Leopards
-
-
GLU U10S Vikings GLU U10S Vikings
PUBLISHED
8
27/06/2026
09:00
U11S
GLU U11S Raiders GLU U11S Raiders
-
-
CUND U11S Jets White CUND U11S Jets White
PUBLISHED
8
27/06/2026
10:00
U11S
GLU U11S Vikings GLU U11S Vikings
-
-
GLU U11S Warriors GLU U11S Warriors
PUBLISHED
9
27/06/2026
09:00
U12S
GLU U12S Warriors GLU U12S Warriors
-
-
GLU U12S Raiders GLU U12S Raiders
PUBLISHED
9
27/06/2026
10:00
U12S
GLU U12S Vikings GLU U12S Vikings
-
-
CUND U12S Jets CUND U12S Jets
PUBLISHED
9
27/06/2026
10:10
U13S
TAREE U13S Wildcats TAREE U13S Wildcats
-
-
GLU U13S Vikings GLU U13S Vikings
PUBLISHED
9
27/06/2026
09:00
U14S
TAREE U14S Jaguars TAREE U14S Jaguars
-
-
GLU U14S Raiders GLU U14S Raiders
PUBLISHED
9
27/06/2026
09:00
U14S
GLO U14S Scorpions GLO U14S Scorpions
-
-
GLU U14S Vikings GLU U14S Vikings
PUBLISHED
8
27/06/2026
09:00
U6GLakes
GLU U6GL Raiders GLU U6GL Raiders
-
-
PALMS U6GL Palms White PALMS U6GL Palms White
PUBLISHED
8
27/06/2026
09:00
U6GLakes
GLU U6GL Vikings GLU U6GL Vikings
-
-
TUN U6GL Tigerettes TUN U6GL Tigerettes
PUBLISHED
8
27/06/2026
09:00
U6GLakes
PALMS U6GL Palms Blue PALMS U6GL Palms Blue
-
-
GLU U6GL Lakies GLU U6GL Lakies
PUBLISHED
8
27/06/2026
09:00
U6GLakes
TUN U6GL Black TUN U6GL Black
-
-
GLU U6GL Valkyries GLU U6GL Valkyries
PUBLISHED
Showing 1 to 20 of 35 Results

*Only age group filter applied

League
MSL
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 WING MLS Warriors 8 8 0 0 0 1 39 3 36 0 0 27
2 TAREE MLS Wildcats 8 6 2 0 0 1 29 5 24 0 0 21
3 TIN MLS Eagles 8 6 2 0 0 1 16 10 6 0 0 21
4 GLU MLS Vikings 8 5 3 0 0 1 18 11 7 0 0 18
5 HPT MLS Barracudas 7 3 4 0 0 1 6 13 -7 0 0 12
6 CUND MLS Jets 8 3 5 0 0 1 10 21 -11 0 0 12
7 LAN MLS Lions 7 2 5 0 0 1 10 14 -4 0 0 9
8 TUN MLS Gold 8 2 6 0 0 1 8 19 -11 0 0 9
9 TAREE MLS Jaguars 8 0 8 0 0 1 2 42 -40 0 0 3
O35S
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GLU O35S Raiders 8 7 0 1 0 1 49 3 46 0 0 25
2 GLU O35S Vikings 7 5 2 0 0 1 28 8 20 0 0 18
3 WING 035S Warriors 8 4 2 2 0 1 26 14 12 0 0 17
4 HPT 035S Barracudas 8 4 3 1 0 1 26 20 6 0 0 16
5 PALMS 035S Panthers 6 3 2 1 0 1 32 7 25 0 0 13
6 TIN 035S Eagles 7 2 4 1 0 1 28 20 8 0 0 10
7 CUND 035S Jets 7 2 3 1 1 1 23 20 3 0 0 10
8 TAREE 035S Wildcats 7 2 4 1 0 1 7 19 -12 0 0 10
9 TUN 035S Gold 8 0 7 0 1 1 2 110 -108 0 0 3
U12S
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 TAREE U12S Wildcats 7 7 0 0 0 0 49 2 47 0 0 21
2 TAREE U12S Pumas 7 5 1 1 0 0 49 10 39 0 0 16
3 HPT U12S Barracudas 6 4 1 1 0 1 26 4 22 0 0 16
4 PALMS U12S Panthers 6 4 1 1 0 1 21 21 0 0 0 16
5 GLU U12S Raiders 6 3 1 2 0 1 29 4 25 0 0 14
6 GLU U12S Vikings 7 4 2 1 0 0 26 16 10 0 0 13
7 CUND U12S Jets 6 3 3 0 0 1 26 22 4 0 0 12
8 TUN U12S Gold 6 1 2 3 0 1 11 27 -16 0 0 9
9 GLU U12S Warriors 7 2 3 2 0 0 15 28 -13 0 0 8
10 TAREE U12S Leopards 7 2 4 1 0 0 12 22 -10 0 0 7
11 WING U12S Warriors 6 0 5 1 0 1 3 29 -26 0 0 4
12 TAREE U12S Jaguars 6 0 6 0 0 1 3 51 -48 0 0 3
13 HPT U12S Barramundi 7 0 5 1 1 0 9 43 -34 0 0 1
U13S
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GLU U13S Vikings 5 5 0 0 0 2 31 3 28 0 0 21
2 TUN U13S Gold 5 4 1 0 0 2 18 2 16 0 0 18
3 HPT U13S Barracudas 6 3 3 0 0 1 20 15 5 0 0 12
4 WING U13S Warriors 6 0 3 2 1 1 3 24 -21 0 0 5
5 TAREE U13S Wildcats 6 0 4 2 0 1 3 31 -28 0 0 5
U14S
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 PALMS U14S Panthers 7 6 0 1 0 0 26 6 20 0 0 19
2 GLO U14S Scorpions 7 5 1 1 0 0 23 18 5 0 0 16
3 WING U14S Warriors 7 5 2 0 0 0 31 10 21 0 0 15
4 TAREE U14S Jaguars 7 3 3 1 0 0 22 19 3 0 0 10
5 TAREE U14S Wildcats 7 3 4 0 0 0 16 26 -10 0 0 9
6 CUND U14S Jets 7 2 4 1 0 0 15 21 -6 0 0 7
7 GLU U14S Raiders 7 1 6 0 0 0 10 30 -20 0 0 3
8 GLU U14S Vikings 7 0 5 2 0 0 16 29 -13 0 0 2
U15/16S
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GLU U15/16S Vikings (16) 7 7 0 0 0 1 54 2 52 0 0 24
2 WING U15/16S Warriors (16) 7 5 1 1 0 1 23 8 15 0 0 19
3 OBB U15/16S Barbarians (15) 7 4 1 2 0 1 16 10 6 0 0 17
4 PALMS U15/16S Panthers (15) 7 3 1 3 0 1 21 12 9 0 0 15
5 TUN U15/16S Gold (15) 7 3 2 2 0 1 26 12 14 0 0 14
6 TAREE U15/16S Wildcats (15) 7 3 4 0 0 1 18 21 -3 0 0 12
7 TAREE U15/16S Jaguars (16) 8 2 6 0 0 0 6 26 -20 0 0 6
8 GLU U15/16S Vikings (15) 7 1 6 0 0 1 8 34 -26 0 0 6
9 CUND U15/16S Jets (15) 7 0 7 0 0 1 2 49 -47 0 0 3
U18S
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GLU U18S Vikings 5 5 0 0 0 2 28 2 26 0 0 21
2 TAREE U18S Wildcats 5 4 1 0 0 2 12 11 1 0 0 18
3 TAREE U18S Jaguars 6 2 3 1 0 1 10 11 -1 0 0 10
4 TUN U18S Gold 6 1 3 1 1 1 5 14 -9 0 0 7
5 HPT U18S Barracudas 6 1 5 0 0 1 4 21 -17 0 0 6
WSLA
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 TAREE WLS Leopards 6 6 0 0 0 1 45 2 43 0 0 21
2 CUND WLS Jets 5 4 1 0 0 2 19 7 12 0 0 18
3 TUN WLS Tigerettes 7 4 3 0 0 0 18 17 1 0 0 12
4 WALL WLS Wallamba 6 2 2 1 1 1 8 12 -4 0 0 10
5 OBB WLS Barbarians 6 1 3 2 0 1 3 21 -18 0 0 8
6 WING WLS Warriors 6 1 4 1 0 1 7 22 -15 0 0 7
7 GLU WLS Valkyries 6 0 4 2 0 1 2 21 -19 0 0 5
WSLB
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GLU WLS Vikettes 8 7 1 0 0 0 18 6 12 0 0 21
2 TAREE WLS Wildcats 8 5 1 2 0 0 27 10 17 0 0 17
3 HPT WLS Barracudas 7 5 1 1 0 0 28 9 19 0 0 16
4 LAN WLS Lions 8 3 4 1 0 0 24 16 8 0 0 10
5 MOOR WLS Devilettes 8 1 6 0 1 0 4 40 -36 0 0 3
6 OBB WLS Gladiators 7 0 6 0 1 0 4 24 -20 0 0 0
Showing 1 to 9 of 9 Results